| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ML:Darth Vector | 4 | 372 | 1/10 | 2/91 | 1/58 | 0/-- | 3/-- | 2/173 | 0/-- | 0/-- | 0/-- | 9/4 |
| 2 | ML:Eternal Witness | 4 | 481 | 1/26 | 1/117 | 1/47 | 0/-- | 3/251 | 7/-- | 0/-- | 0/-- | 0/-- | 13/4 |
| 3 | ML:Lister | 4 | 594 | 1/32 | 2/115 | 1/198 | 0/-- | 1/229 | 1/-- | 0/-- | 0/-- | 0/-- | 6/4 |
| 4 | ML:RMS: High Voltage | 3 | 127 | 1/35 | 1/23 | 1/69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 5 | ML:void** | 3 | 194 | 1/11 | 1/58 | 2/105 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 6 | ML:CFM | 3 | 567 | 1/83 | 1/287 | 1/197 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/3 |
| 7 | ML:Carpal Toaster Syndrome | 2 | 110 | 1/20 | 0/-- | 1/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
| 8 | ML:Madagascar | 2 | 145 | 1/47 | 1/-- | 1/98 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 9 | ML:Monash 2 | 2 | 231 | 1/36 | 2/-- | 1/195 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 10 | ML:Cat Toaster | 1 | 21 | 1/21 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 11 | ML:Charon | 1 | 168 | 1/168 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 12 | ML:Caffeine Inside? | 1 | 176 | 3/136 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 13 | ML:Cruise Raiders | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 14/10/12 | 18/23/6 | 10/47/9 | 0/--/0 | 7/229/2 | 15/173/1 | 0/--/0 | 0/--/0 | 0/--/0 | 64/30 |
Created by CSUS PC^2 8.6 20050510 00
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 17 17:02:10 EST 2005