| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ML:Carpal Toaster Syndrome (Melbourne Uni) | 5 | 801 | 5/53 | 2/130 | 1/40 | 5/216 | 1/182 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/5 |
| 2 | ML:Melbourne Uni B (Melbourne Uni) | 5 | 999 | 3/22 | 5/87 | 3/150 | 3/182 | 5/278 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/5 |
| 3 | ML:Melbourne Uni A (Melbourne Uni) | 3 | 684 | 6/216 | 0/-- | 2/150 | 3/158 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 4 | ML:Meow (Melbourne Uni) | 3 | 699 | 4/150 | 3/-- | 3/196 | 2/233 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/3 |
| 5 | ML:Statistically Brewed (Caffeine Inside) | 1 | 112 | 3/-- | 3/-- | 1/112 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 6 | ML:ironbark (La Trobe Uni) | 0 | 0 | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
| 6 | ML:La Trobe People (Caffeine Inside) | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
| 6 | ML:Ring Thing (La Trobe Uni) | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/0 |
| Submitted/1st Yes/Total Yes | 36/22/4 | 15/87/2 | 10/40/5 | 14/158/4 | 8/182/2 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 83/17 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Mon Sep 18 11:09:08 EST 2006